<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: shp2sqlserver &#8211; command line shapefile loader for sql server 2008</title>
	<atom:link href="http://www.salmonsalvo.net/blog/?feed=rss2&#038;p=105" rel="self" type="application/rss+xml" />
	<link>http://www.salmonsalvo.net/blog/?p=105</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 03:09:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tessa</title>
		<link>http://www.salmonsalvo.net/blog/?p=105&#038;cpage=1#comment-16015</link>
		<dc:creator>Tessa</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.salmonsalvo.net/blog/?p=105#comment-16015</guid>
		<description>Love the advice. Thank you.</description>
		<content:encoded><![CDATA[<p>Love the advice. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.salmonsalvo.net/blog/?p=105&#038;cpage=1#comment-15632</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.salmonsalvo.net/blog/?p=105#comment-15632</guid>
		<description>spatial extensions are new in sql server 2008</description>
		<content:encoded><![CDATA[<p>spatial extensions are new in sql server 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ledaker</title>
		<link>http://www.salmonsalvo.net/blog/?p=105&#038;cpage=1#comment-15631</link>
		<dc:creator>ledaker</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.salmonsalvo.net/blog/?p=105#comment-15631</guid>
		<description>it doesnt work for sql server 2005 ?!</description>
		<content:encoded><![CDATA[<p>it doesnt work for sql server 2005 ?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac @ MSDN : Frequently Asked Question: How do I load shapefiles?</title>
		<link>http://www.salmonsalvo.net/blog/?p=105&#038;cpage=1#comment-15342</link>
		<dc:creator>Isaac @ MSDN : Frequently Asked Question: How do I load shapefiles?</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.salmonsalvo.net/blog/?p=105#comment-15342</guid>
		<description>[...] time now, which has both a command line and GUI interfaces.&#160; Scott Ellington has created a command line tool as well, but I haven’t had a chance to play with it [...]</description>
		<content:encoded><![CDATA[<p>[...] time now, which has both a command line and GUI interfaces.&#160; Scott Ellington has created a command line tool as well, but I haven’t had a chance to play with it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.salmonsalvo.net/blog/?p=105&#038;cpage=1#comment-15341</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.salmonsalvo.net/blog/?p=105#comment-15341</guid>
		<description>thanks Morten.  I actually didn&#039;t know about anything but that one blog post I linked to.</description>
		<content:encoded><![CDATA[<p>thanks Morten.  I actually didn&#8217;t know about anything but that one blog post I linked to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten</title>
		<link>http://www.salmonsalvo.net/blog/?p=105&#038;cpage=1#comment-15340</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.salmonsalvo.net/blog/?p=105#comment-15340</guid>
		<description>FYI my Shape2Sql tool also has a commandline option. See the help page.</description>
		<content:encoded><![CDATA[<p>FYI my Shape2Sql tool also has a commandline option. See the help page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
